Volumes TOP blank
Hi I am new to stor2rrd and installed in to monitor a lot of arrays.
Right now I have 7 netapp cdot arrays defined but there is nothing in the Volumes TOP screen except Volume top has not been created. Any Ideas why this might be?
Right now I have 7 netapp cdot arrays defined but there is nothing in the Volumes TOP screen except Volume top has not been created. Any Ideas why this might be?
Comments
-
Hi,connection issue?Does it pass this check?./bin/config_check.sh <storage name>Check logs/error.log-<storage name>If you go nowhere then send us logs and details to https://upload.stor2rrd.com
-
Yes it passes the test.
The rest are populated with data but I get nothing in the Volumes Top Screen -
print() on closed filehandle DATA at ./bin/top.pl line 359. is the msg I see in the log
-
Can you try this code? It will say more about this error.Gunzip it and copy to /home/stor2rrd/stor2rrd/bin (755, stor2rrd owner)-rwxrwxr-x 1 stor2rrd stor2rrd 84903 Oct 17 17:35 bin/top.plIf your web browser gunzips it automatically then just rename it: mv top.pl.gz top.pl
Assure that file size is same as above listed onecd /home/stor2rrd/stor2rrd/. etc/stor2rrd.cfg
$PERL $BINDIR/top.pl
-
here are the last 4 lines of the error.log after new top.pl
Wed Oct 17 13:18:22 2018: wl1-nas01 FILE /home/stor2rrd/stor2rrd/data/wl1-nas01/HOST/hosts.cfg does not exist : No such file or directory ./bin/top.pl:1311
Wed Oct 17 13:18:22 2018: wl1-nas01 FILE /home/stor2rrd/stor2rrd/data/wl1-nas01/HOST/hosts.cfg does not exist : No such file or directory ./bin/top.pl:1311
Wed Oct 17 13:18:22 2018: Can't open /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-m.html : Permission denied ./bin/top.pl:358
Can't return outside a subroutine at ./bin/top.pl line 358.
-
ls -l /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-m.htmlls -ld /home/stor2rrd/stor2rrd/wwwit shoudl be owned by lpar2rrd
-
hhmm don't have lpar2rdd loaded yet so the report will be blank til then?
-
sorry, meant that it shoudl be owned by stor2rrd (lpar2rrd in case you use our Virtual Appliance)how does look that output?ls -l /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-m.htmlls -ld /home/stor2rrd/stor2rrd/www
-
I looked that file does no exist
-
ok, and this:ls -ld /home/stor2rrd/stor2rrd/www
-
I cdrwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:11 bp2-nas05
-rwxr-xr-x 1 apache apache 680 Oct 12 14:05 cpu.html
drwxr-xr-x 7 stor2rrd stor2rrd 284 Sep 21 02:30 css
-rwxr-xr-x 1 apache apache 4483 Oct 12 14:05 dashboard.html
-rwxr-xr-x 1 apache apache 4837 Oct 12 14:05 error.png
-rwxr-xr-x 1 apache apache 1150 Oct 12 14:05 favicon.ico
-rwxr-xr-x 1 apache apache 2226 Oct 12 14:05 glob-hosts-top.html
-rwxr-xr-x 1 apache apache 2228 Oct 12 14:05 glob-volumes-top.html
-rw-r--r-- 1 stor2rrd stor2rrd 19030 Oct 17 13:18 glob-VOLUME-top-avrg-d.csv
-rw-r--r-- 1 stor2rrd stor2rrd 197426 Oct 17 13:18 glob-VOLUME-top-avrg-d.html
-rw-r--r-- 1 stor2rrd stor2rrd 19105 Oct 17 13:18 glob-VOLUME-top-avrg-m.csv
-rw-r--r-- 1 stor2rrd stor2rrd 197521 Oct 17 13:18 glob-VOLUME-top-avrg-m.html
-rw-r--r-- 1 stor2rrd stor2rrd 19012 Oct 17 13:18 glob-VOLUME-top-avrg-w.csv
-rw-r--r-- 1 stor2rrd stor2rrd 197426 Oct 17 13:18 glob-VOLUME-top-avrg-w.html
-rw-r--r-- 1 stor2rrd stor2rrd 19703 Oct 17 13:18 glob-VOLUME-top-max-d.csv
-rw-r--r-- 1 stor2rrd stor2rrd 198098 Oct 17 13:18 glob-VOLUME-top-max-d.html
-rw-r--r-- 1 stor2rrd stor2rrd 19621 Oct 17 14:09 glob-VOLUME-top-max-m.csv
-rw-r--r-- 1 stor2rrd stor2rrd 198034 Oct 17 14:10 glob-VOLUME-top-max-m.html
-rw-r--r-- 1 stor2rrd stor2rrd 19621 Oct 17 13:18 glob-VOLUME-top-max-w.csv
-rw-r--r-- 1 stor2rrd stor2rrd 198034 Oct 17 13:18 glob-VOLUME-top-max-w.html
opied the -w files to the -m just to create them here is the partial output from ls -ld -
i and c on first line should be at bottom
-
no, no, ok, 3rd time already asking for the same.I need exactly this output, nothing else, just copy & paste it pls.ls -ld /home/stor2rrd/stor2rrd/wwwthanks.
-
ok, I see above something odd.all files here must be owned by stor2rrd! not by apache user.
-
-rwxr-xr-x 1 stor2rrd stor2rrd 686 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/acl_error.png
-rwxr-xr-x 1 stor2rrd stor2rrd 192 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/beta-notice.html
drwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/bp2-nas01
drwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/bp2-nas02
drwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/bp2-nas03
drwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/bp2-nas04
drwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/bp2-nas05
-rwxr-xr-x 1 stor2rrd stor2rrd 680 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/cpu.html
drwxr-xr-x 7 stor2rrd stor2rrd 284 Sep 21 02:30 /home/stor2rrd/stor2rrd/www/css
-rwxr-xr-x 1 stor2rrd stor2rrd 4483 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/dashboard.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4837 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/error.png
-rwxr-xr-x 1 stor2rrd stor2rrd 1150 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/favicon.ico
-rwxr-xr-x 1 stor2rrd stor2rrd 2226 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/glob-hosts-top.html
-rwxr-xr-x 1 stor2rrd stor2rrd 2228 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/glob-volumes-top.html
-rw-r--r-- 1 stor2rrd stor2rrd 19030 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-avrg-d.csv
-rw-r--r-- 1 stor2rrd stor2rrd 197426 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-avrg-d.html
-rw-r--r-- 1 stor2rrd stor2rrd 19105 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-avrg-m.csv
-rw-r--r-- 1 stor2rrd stor2rrd 197521 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-avrg-m.html
-rw-r--r-- 1 stor2rrd stor2rrd 19012 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-avrg-w.csv
-rw-r--r-- 1 stor2rrd stor2rrd 197426 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-avrg-w.html
-rw-r--r-- 1 stor2rrd stor2rrd 19703 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-d.csv
-rw-r--r-- 1 stor2rrd stor2rrd 198098 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-d.html
-rw-r--r-- 1 stor2rrd stor2rrd 19621 Oct 17 14:09 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-m.csv
-rw-r--r-- 1 stor2rrd stor2rrd 198034 Oct 17 14:10 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-m.html
-rw-r--r-- 1 stor2rrd stor2rrd 19621 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-w.csv
-rw-r--r-- 1 stor2rrd stor2rrd 198034 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-w.html
-rwxr-xr-x 1 stor2rrd stor2rrd 2462 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/gui-help.html
-rw-r--r-- 1 stor2rrd stor2rrd 195 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/heatmap.html
-rw-r--r-- 1 stor2rrd stor2rrd 12650 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/heatmap-pool.html
-rw-r--r-- 1 stor2rrd stor2rrd 38159 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/heatmap-volume.html
-rwxr-xr-x 1 stor2rrd stor2rrd 1008 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/help.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4283 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-3PAR.html
-rwxr-xr-x 1 stor2rrd stor2rrd 2973 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-CEPH.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4283 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-COMPELLENT.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4529 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-DATACORE.html
-rwxr-xr-x 1 stor2rrd stor2rrd 3239 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-DATADOMAIN-v5.html
-rwxr-xr-x 1 stor2rrd stor2rrd 3576 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-DATADOMAIN-v6.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4649 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-DOTHILL.html
-rwxr-xr-x 1 stor2rrd stor2rrd 3503 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-DS5K-v1.html
-rwxr-xr-x 1 stor2rrd stor2rrd 3746 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-DS5K-v2.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4178 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-ETERNUS.html
-rwxr-xr-x 1 stor2rrd stor2rrd 6169 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports.html
-rwxr-xr-x 1 stor2rrd stor2rrd 5093 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-HUS.html
i did a chown stor2rrd:stor2rrd still no change to the output
-
i did rerun the load.sh script
-
againls -ld /home/stor2rrd/stor2rrd/www
-
I need ls -ld, not ls -l as you providing all the time
-
[stor2rrd@bp2-stor01-l002 www]$ ls -ld /home/stor2rrd/stor2rrd/www/*
-rwxr-xr-x 1 stor2rrd stor2rrd 686 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/acl_error.png
-rwxr-xr-x 1 stor2rrd stor2rrd 192 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/beta-notice.html
drwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/bp2-nas01
drwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/bp2-nas02
drwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/bp2-nas03
drwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/bp2-nas04
drwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/bp2-nas05
-rwxr-xr-x 1 stor2rrd stor2rrd 680 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/cpu.html
drwxr-xr-x 7 stor2rrd stor2rrd 284 Sep 21 02:30 /home/stor2rrd/stor2rrd/www/css
-rwxr-xr-x 1 stor2rrd stor2rrd 4483 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/dashboard.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4837 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/error.png
-rwxr-xr-x 1 stor2rrd stor2rrd 1150 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/favicon.ico
-rwxr-xr-x 1 stor2rrd stor2rrd 2226 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/glob-hosts-top.html
-rwxr-xr-x 1 stor2rrd stor2rrd 2228 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/glob-volumes-top.html
-rw-r--r-- 1 stor2rrd stor2rrd 19030 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-avrg-d.csv
-rw-r--r-- 1 stor2rrd stor2rrd 197426 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-avrg-d.html
-rw-r--r-- 1 stor2rrd stor2rrd 19105 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-avrg-m.csv
-rw-r--r-- 1 stor2rrd stor2rrd 197521 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-avrg-m.html
-rw-r--r-- 1 stor2rrd stor2rrd 19012 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-avrg-w.csv
-rw-r--r-- 1 stor2rrd stor2rrd 197426 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-avrg-w.html
-rw-r--r-- 1 stor2rrd stor2rrd 19703 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-d.csv
-rw-r--r-- 1 stor2rrd stor2rrd 198098 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-d.html
-rw-r--r-- 1 stor2rrd stor2rrd 19621 Oct 17 14:09 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-m.csv
-rw-r--r-- 1 stor2rrd stor2rrd 198034 Oct 17 14:10 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-m.html
-rw-r--r-- 1 stor2rrd stor2rrd 19621 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-w.csv
-rw-r--r-- 1 stor2rrd stor2rrd 198034 Oct 17 13:18 /home/stor2rrd/stor2rrd/www/glob-VOLUME-top-max-w.html
-rwxr-xr-x 1 stor2rrd stor2rrd 2462 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/gui-help.html
-rw-r--r-- 1 stor2rrd stor2rrd 195 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/heatmap.html
-rw-r--r-- 1 stor2rrd stor2rrd 12650 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/heatmap-pool.html
-rw-r--r-- 1 stor2rrd stor2rrd 38159 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/heatmap-volume.html
-rwxr-xr-x 1 stor2rrd stor2rrd 1008 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/help.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4283 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-3PAR.html
-rwxr-xr-x 1 stor2rrd stor2rrd 2973 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-CEPH.html
-rwxr-xr-x 1 stor2rrd stor2rrd 5093 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-HUS.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4283 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-INFINIBOX.html
-rwxr-xr-x 1 stor2rrd stor2rrd 2944 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-ISILON.html
-rwxr-xr-x 1 stor2rrd stor2rrd 3182 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-LAN.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4296 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-NETAPP.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4200 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-NIMBLE.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4529 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-OCEANSTOR.html
-rwxr-xr-x 1 stor2rrd stor2rrd 3293 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-PUREBLADE.html
-rwxr-xr-x 1 stor2rrd stor2rrd 4000 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/hist_reports-PURE.html
-rwxr-xr-x 1 stor2rrd stor2rrd 3501 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/index.html
-rwxr-xr-x 1 stor2rrd stor2rrd 369 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/index_old.html
drwxr-xr-x 2 stor2rrd stor2rrd 40 Sep 21 02:30 /home/stor2rrd/stor2rrd/www/jquery
-rwxr-xr-x 1 stor2rrd stor2rrd 10000 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/logo-lpar2rrd.png
-rwxr-xr-x 1 stor2rrd stor2rrd 2646 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/logo-stor2rrd-42.png
-rwxr-xr-x 1 stor2rrd stor2rrd 8688 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/lpar2rrd-logo.png
-rwxr-xr-x 1 stor2rrd stor2rrd 546 Oct 10 13:19 /home/stor2rrd/stor2rrd/www/menu_default.txt
-rwxr-xr-x 1 stor2rrd stor2rrd 392 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/menuframe.html
drwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/mu2-nas01
-rwxr-xr-x 1 stor2rrd stor2rrd 3056 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/no-data.png
-rwxr-xr-x 1 stor2rrd stor2rrd 355 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/noscript.html
-rwxr-xr-x 1 stor2rrd stor2rrd 1178 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/not_implemented.html
-rwxr-xr-x 1 stor2rrd stor2rrd 358 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/right_all.html
-rwxr-xr-x 1 stor2rrd stor2rrd 39 Oct 10 13:19 /home/stor2rrd/stor2rrd/www/robots.txt
-rwxr-xr-x 1 stor2rrd stor2rrd 129 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/test.html
-rwxr-xr-x 1 stor2rrd stor2rrd 967 Oct 10 13:19 /home/stor2rrd/stor2rrd/www/top.src
-rwxr-xr-x 1 stor2rrd stor2rrd 821 Oct 12 14:05 /home/stor2rrd/stor2rrd/www/wipecookies.html
drwxr-xr-x 9 stor2rrd stor2rrd 252 Oct 17 14:30 /home/stor2rrd/stor2rrd/www/wl1-nas01
-rwxr-xr-x 1 stor2rrd stor2rrd 26911 Oct 10 13:19 /home/stor2rrd/stor2rrd/www/y-def.jpg
[stor2rrd@bp2-stor01-l002 www]$
-
no no, exactly this, no wildcard at the end, just copy&paste, nothing elsels -ld /home/stor2rrd/stor2rrd/www/
-
[stor2rrd@bp2-stor01-l002 www]$ ls -ld /home/stor2rrd/stor2rrd/www
drwxrwxrwx 11 stor2rrd stor2rrd 4096 Oct 17 14:10 /home/stor2rrd/stor2rrd/www
-
[stor2rrd@bp2-stor01-l002 www]$ ls -ld /home/stor2rrd/stor2rrd/www/
drwxrwxrwx 11 stor2rrd stor2rrd 4096 Oct 17 14:10 /home/stor2rrd/stor2rrd/www/
-
ok, if you run it under stor2rrd user then it will work now.777 right is not necessary 755 is fine.how happened that some files have been owned by apache user?just trying figure out why it happen and prevent it.to be on the safe side under root:cd /home/stor2rrd/stor2rrdrm logs/error-cgi.logchown -R stor2rrd .
-
does the top report run at a certain time of day or anytime you run the load.sh cause i have run that every change we made and nothing in the Volumes TOP as shown in the snippit above!
-
cd /home/stor2rrd/stor2rrd/. etc/stor2rrd.cfg
$PERL $BINDIR/top.pl
-
that loaded it thanks for the help!!!
Howdy, Stranger!
Categories
- 1.6K All Categories
- 41 XORMON NG
- 25 XORMON
- 149 LPAR2RRD
- 13 VMware
- 16 IBM i
- 2 oVirt / RHV
- 4 MS Windows and Hyper-V
- Solaris / OracleVM
- XenServer / Citrix
- Nutanix
- 6 Database
- 2 Cloud
- 10 Kubernetes / OpenShift / Docker
- 122 STOR2RRD
- 19 SAN
- 7 LAN
- 17 IBM
- 3 EMC
- 12 Hitachi
- 5 NetApp
- 15 HPE
- Lenovo
- 1 Huawei
- 1 Dell
- Fujitsu
- 2 DataCore
- INFINIDAT
- 3 Pure Storage
- Oracle