TimescaleDB out of background workers

Hi all,

I'm having trouble understanding the following error messages. When I set up a fresh XorMon instance using Docker Compose, the first thing I do is start the TimescaleDB container. The database initializes, and then the container waits for connections.

As soon as I start the XorMon container, hundreds of the following error messages appear in the TimescaleDB log.

WARNING: failed to launch job 1514 "Columnstore Policy [1514]": out of background workers
WARNING: failed to launch job 1513 "Retention Policy [1513]": out of background workers
WARNING: failed to launch job 1506 "Refresh Continuous Aggregate Policy [1506]": out of background workers

In the TimescaleDB container log there are also the following lines printed.

timescaledb-1 | Recommendations based on 15.61 GB of available memory and 4 CPUs for PostgreSQL 16
timescaledb-1 | shared_buffers = 3996MB
timescaledb-1 | effective_cache_size = 11990MB
timescaledb-1 | maintenance_work_mem = 1998MB
timescaledb-1 | work_mem = 31975kB
timescaledb-1 | timescaledb.max_background_workers = 16
timescaledb-1 | max_worker_processes = 23
timescaledb-1 | max_parallel_workers_per_gather = 2
timescaledb-1 | max_parallel_workers = 4
timescaledb-1 | wal_buffers = 16MB
timescaledb-1 | min_wal_size = 512MB
timescaledb-1 | default_statistics_target = 100
timescaledb-1 | random_page_cost = 1.1
timescaledb-1 | checkpoint_completion_target = 0.9
timescaledb-1 | max_locks_per_transaction = 256
timescaledb-1 | autovacuum_max_workers = 10
timescaledb-1 | autovacuum_naptime = 10
timescaledb-1 | default_toast_compression = lz4
timescaledb-1 | jit = off
timescaledb-1 | effective_io_concurrency = 256
timescaledb-1 | timescaledb.last_tuned = '2026-07-08T16:07:08+02:00'
timescaledb-1 | timescaledb.last_tuned_version = '0.19.0'

Is this a known issue? Is this an issue at all? And if so, what's the recommended way of fixing it.

Thanks

Sign In or Register to comment.