3PAR web interface incorrect virtual volume display.
We have an issue with duplicate display information about virtual volume.
There are three identical objects "eka-ax-sql2".
And some virtual volume not displayed.
Another 3PAR correctly display this information.screenshot
eka-3par-02 cli% showvv
-----Rsvd(MB)----- --(MB)--
Id Name Prov Type CopyOf BsId Rd -Detailed_State- Adm Snp Usr VSize
1 .srdata full base --- 1 RW normal 0 0 61440 61440
0 admin full base --- 0 RW normal 0 0 10240 10240
89 eka-ax-sql2 tpvv base --- 89 RW normal 1408 512 1753600 3072000
74 esxi-erp1.r tpvv base --- 74 RW normal 256 3584 3584 30720
5 esxi-erp2.r tpvv base --- 5 RW normal 384 3584 3584 30720
6 esxi-erp3.r tpvv base --- 6 RW normal 256 3584 3584 30720
7 esxi-erp4 tpvv base --- 7 RW normal 384 3584 6656 30720
8 esxi-erp5 tpvv base --- 8 RW normal 256 3584 3584 30720
9 esxi-erp6 tpvv base --- 9 RW normal 256 3584 3584 30720
126 Sql-Witness.r tpvv base --- 126 RW normal 384 512 1024 1024
85 virtual_machines tpvv base --- 85 RW normal 3072 8064 4018560 12288000
------------------------------------------------------------------------------------------
11 total 6656 30592 5869440 15617024
eka-3par-02 cli% showvv
-----Rsvd(MB)----- --(MB)--
Id Name Prov Type CopyOf BsId Rd -Detailed_State- Adm Snp Usr VSize
1 .srdata full base --- 1 RW normal 0 0 61440 61440
0 admin full base --- 0 RW normal 0 0 10240 10240
89 eka-ax-sql2 tpvv base --- 89 RW normal 1408 512 1753600 3072000
74 esxi-erp1.r tpvv base --- 74 RW normal 256 3584 3584 30720
5 esxi-erp2.r tpvv base --- 5 RW normal 384 3584 3584 30720
6 esxi-erp3.r tpvv base --- 6 RW normal 256 3584 3584 30720
7 esxi-erp4 tpvv base --- 7 RW normal 384 3584 6656 30720
8 esxi-erp5 tpvv base --- 8 RW normal 256 3584 3584 30720
9 esxi-erp6 tpvv base --- 9 RW normal 256 3584 3584 30720
126 Sql-Witness.r tpvv base --- 126 RW normal 384 512 1024 1024
85 virtual_machines tpvv base --- 85 RW normal 3072 8064 4018560 12288000
------------------------------------------------------------------------------------------
11 total 6656 30592 5869440 15617024
Comments
-
Hi,logs pls.Note a short problem description in the text field of the upload form.
cd /home/stor2rrd/stor2rrd # or where is your STOR2RRD working dir
tar cvhf logs.tar logs tmp/*txt
gzip -9 logs.tar
Send us logs.tar.gz via https://upload.stor2rrd.com
-
logs uploaded
-
Hi,there was a little bug, just fixed, use this hot fix:-rwxrwxr-x 1 stor2rrd stor2rrd 35988 Mar 4 09:11 bin/qs_volume.pl
Gunzip it and copy to /home/stor2rrd/stor2rrd/bin (755, stor2rrd owner)If your web browser gunzips it automatically then just rename it: mv qs_volume.pl.gz qs_volume.pl
Assure that file size is the same as on above exampleAfter that:cd /home/stor2rrd/stor2rrd./load.sh htmlCtrl-F5 in the browser then, it should be ok
-
Pavel, thanks!Patch worked.But there is a new issue with the display graph on this 3PAR.
Could not find volume file: /home/lpar2rrd/stor2rrd/data/eka-3par-02/VOLUME/126.rrd /home/lpar2rrd/stor2rrd/bin/detail-graph-cgi.pl:4343
The issue occurred only with this object:Path:eka-3par-02->VOLUME->Items->Sql-Witness.r -
Hello,
The volume Sql-Witness.r is not assigned to any hosts (there is no mapping host->Sql-Witness.r). That's why you can not see performance data for this volume.
Thank you
-
Hi Lukas,Yes, this volume not exported to hosts.Thank you.
Howdy, Stranger!
Categories
- 1.6K All Categories
- 41 XORMON NG
- 25 XORMON
- 149 LPAR2RRD
- 13 VMware
- 16 IBM i
- 2 oVirt / RHV
- 4 MS Windows and Hyper-V
- Solaris / OracleVM
- XenServer / Citrix
- Nutanix
- 6 Database
- 2 Cloud
- 10 Kubernetes / OpenShift / Docker
- 122 STOR2RRD
- 19 SAN
- 7 LAN
- 17 IBM
- 3 EMC
- 12 Hitachi
- 5 NetApp
- 15 HPE
- Lenovo
- 1 Huawei
- 1 Dell
- Fujitsu
- 2 DataCore
- INFINIDAT
- 3 Pure Storage
- Oracle