VMWare does not show data

The vmware has stopped working, apparently the configuration is correct.

[lpar2rrd@SERVER_LPAR2RRD ~]$ telnet 172.20.87.100 443
Trying 172.20.87.100...
Connected to 172.20.87.100.
Escape character is '^]'.

[lpar2rrd@SERVER_LPAR2RRD ~]$ /usr/bin/perl /home/lpar2rrd/lpar2rrd/vmware-lib/apps/connect.pl --server 172.20.87.100 --username "domain\lpar2rrd" --password "senha"

Connection Successful
Server Time : 2017-05-09T16:21:49.215586Z


[lpar2rrd@SERVER_LPAR2RRD lpar2rrd]$ ./load.sh
Image environment is set
LPAR2RRD free version 4.95-4
Host           : SERVER_LPAR2RRD
Vmware    start: vcenter|172.20.87.100|dominio\lpar2rrd Tue May  9 13:25:28 2017
RRDTool version: 1.4008
Perl version   : 5.016003
SDK            : vSphere SDK for Perl version-a: 6.0.0
system      UTC: VirtualCenter VMware vCenter Server 6.0.0 build-2776511 UTC:2017-05-09T16:25:56.014215Z : 1494347156
vC DB retention: config.vpxd.stats.maxQueryMetrics,-1  Perf.Stats.MaxCollectionThreads,2  VirtualCenter.MaxDBConnection,50
hist_interval0 : 1 for 'Past day' for VI_SERVER 172.20.87.100 enabled:1
vmware finish  : status 25
.....
An error occured in lpar2rrd, check ./logs/error.log and output of load.sh
$ tail -13 ./logs/error.log
Split loop at ./bin/vmw2rrd.pl line 1296, <FH> line 121.
Tue May  9 13:25:34 2017: Last rec issue: last.txt:  -2 - -169 -  1494357600 -- 05/09/2017 16:20:00 : 05/09/2017 13:25:31 : 1494347131 : 01 :
Tue May  9 13:26:56 2017: Last rec issue: 172.20.85.91:SITE2-Server-9119-MME last-pool.txt:  -2 - -171 -  Tue May  9 16:21:30 2017 (1494357690) : where (last-pool.txt) : 05/09/2017 16:21:30 : 02 :
Tue May  9 13:26:57 2017: Last rec issue: 172.20.85.91:SITE2-Server-9119-MME last-sh-pool.txt:  -2 - -171 -  Tue May  9 16:21:30 2017 (1494357690) : where (last-sh-pool.txt) : 05/09/2017 16:21:30 : 02 :
Tue May  9 13:26:57 2017: Last rec issue: 172.20.85.91:SITE2-Server-9119-MME last-mem.txt:  -2 - -171 -  Tue May  9 16:21:30 2017 (1494357690) : where (last-mem.txt) : 05/09/2017 16:21:30 : 02 :
Tue May  9 13:26:57 2017: Last rec issue: 172.20.85.91:SITE2-Server-9119-MME last-sh-mem.txt:  -2 - -171 -  Tue May  9 16:21:30 2017 (1494357690) : where (last-sh-mem.txt) : 05/09/2017 16:21:30 : 02 :
Tue May  9 13:27:00 2017: Last rec issue: last.txt:  -2 - -170 -  1494357690 -- 05/09/2017 16:21:30 : 05/09/2017 13:27:00 : 1494347220 : 01 :
Tue May  9 13:28:10 2017: Last rec issue: 172.20.85.91:SITE3-Server-9119-MME last-pool.txt:  -2 - -170 -  Tue May  9 16:22:30 2017 (1494357750) : where (last-pool.txt) : 05/09/2017 16:22:30 : 02 :
Tue May  9 13:28:10 2017: Last rec issue: 172.20.85.91:SITE3-Server-9119-MME last-sh-pool.txt:  -2 - -170 -  Tue May  9 16:22:30 2017 (1494357750) : where (last-sh-pool.txt) : 05/09/2017 16:22:30 : 02 :
Tue May  9 13:28:11 2017: Last rec issue: 172.20.85.91:SITE3-Server-9119-MME last-mem.txt:  -2 - -170 -  Tue May  9 16:22:30 2017 (1494357750) : where (last-mem.txt) : 05/09/2017 16:22:30 : 02 :
Tue May  9 13:28:11 2017: Last rec issue: 172.20.85.91:SITE3-Server-9119-MME last-sh-mem.txt:  -2 - -170 -  Tue May  9 16:22:30 2017 (1494357750) : where (last-sh-mem.txt) : 05/09/2017 16:22:30 : 02 :
Split loop at ./bin/custom.pl line 3864, <FR> line 360.
Tue May  9 13:28:24 -03 2017: an error in /usr/bin/perl -w ./bin/custom.pl: 255
date end all   : Tue May  9 13:28:25 -03 2017

In one of the attempts to get back to work I got the code below, but still did not show the data again

vmware finish  : status 12


Comments

  • Hi
    there may be more reasons.
    Can you upload the data file where perl indicates the error?
    cd /home/lpar2rrd/lpar2rrd                # or where is your LPAR2RRD working dir
    tar cvhf logs.tar data/vmware_VMs/vm_uuid_name.txt # do not miss "h" option in tar
    gzip -9 logs.tar
    
    Send us logs.tar.gz via https://upload.lpar2rrd.com

    Thanks


  • Hi again
    thanks for upload
    The uploaded file
    data/vmware_VMs/vm_uuid_name.txt
    is corrupted. Remove it and let run next load.sh, it will be recreated.
    Let us know, if it helped.

  • It's working now, thank you!
Sign In or Register to comment.